1 | Yenda Prods Co-Op Group | Winner! | |
2 | Walcha Veterinary Supplies | Winner! | |
3 | Hewitt & Whitty Group | Winner! | |
4 | Nutrien Daniel Walker - Merch | Winner! | |
5 | Hammonds Hardware P/L | Winner! | |
6 | Darkan Agri Services | Winner! | |
7 | Bade Ness Rural | ||
8 | Killarney Co-Operative Society Ltd | ||
9 | Castec Rural Supplies Group | ||
10 | Boyup Brook Co-Op Ltd | ||
11 | GUNNING AG & WATER SOLUTIONS | ||
12 | The Co-Op Colac P/L | ||
13 | Leigh Stoddart & Company P/L | ||
14 | Goulburn Produce & Rural Supplies | ||
15 | DNU - OBERON INDUSTRIAL & FARMING | ||
16 | TAREE & WINGHAM PRODUCE | ||
17 | McGeechan Farm Supplies P/L | ||
18 | Sunshine Hardware & Rural | ||
19 | Omeo Rural & Hardware | ||
20 | Gloucester Rural Supplies P/L | ||
21 | Town & Country Rural Supplies P/L | ||
22 | The Rural Centre P/L | ||
23 | FP AG Group | ||
24 | Riverina Co-Operative | ||
25 | Waroona Rural Services | ||
26 | Rylstone Ag Supplies | ||
27 | Conway Rural | ||
28 | Raff Group | ||
29 | Gordon Barry P/L | ||
30 | Tableland Fertilizers | ||
31 | Alpha Merchandise Group | ||
32 | Southern Farm Supplies (Bega) P/L | ||
33 | Balonne Steel & Rural Supplies | ||
34 | W & J Greenwell | ||
35 | Kirkwood Produce Group | ||
36 | Wagin Agri Services | ||
37 | GK & LH Rohr | ||
38 | Busselton Agricultural Services | ||
39 | Hill & Crofts | ||
40 | Tottenham Rural Trading P/L | ||
41 | Hamilton Farm Supplies P/L | ||
42 | BRUNSWICK RURAL AGENCIES | ||
43 | Westech Ag Kaniva | ||
44 | Tableland Fertilizers - Atherton | ||
45 | Hoogies Of Yarra Glen | ||
46 | Wauchope Produce | ||
47 | Rolleston Rural | ||
48 | GULGONG STOCK & RURAL P/L | ||
49 | TARA RURAL SUPPLIES | ||
50 | Agstock P/L |
