| 1 | Bombala Retail Store | Winner! | 
| 2 | Nutrien Yass Retail Store | Winner! | 
| 3 | Tamworth Retail Store | Winner! | 
| 4 | Tarcutta Retail Store | Winner! | 
| 5 | Goulburn Retail Store | Winner! | 
| 6 | Deniliquin Retail Store | Winner! | 
| 7 | AgriWest - Bathurst Retail Sto | |
| 8 | NTR Walsh Hughes Bourke - JV | |
| 9 | Casino Retail Store | |
| 10 | Platinum Ag - Coorong Retail | |
| 11 | Margaret River Retail Store | |
| 12 | Goondiwindi Retail Store | |
| 13 | Naracoorte Retail Store | |
| 14 | Young Retail Store | |
| 15 | Cootamundra Retail Store | |
| 16 | Murgon Retail Store | |
| 17 | Dalby Rural Supplies - Retail | |
| 18 | Youngtown Retail Store | |
| 19 | Delegate Retail Store | |
| 20 | Wagga Wagga Retail Store | |
| 21 | Cooma Retail Store | |
| 22 | Guyra Retail Store | |
| 23 | Loxton Retail Store | |
| 24 | Millicent Retail Store | |
| 25 | Bendigo (Epsom) Retail Store | |
| 26 | Inverell Retail Store | |
| 27 | Armidale Retail Store | |
| 28 | Campbell Town Retail Store | |
| 29 | Penola Retail Store | |
| 30 | Echuca Retail Store | |
| 31 | Kyneton Retail Store | |
| 32 | Charleville Retail Store | |
| 33 | Albany Retail Store | |
| 34 | Longford Retail Store | |
| 35 | Moss Vale Retail Store | |
| 36 | Oatlands Retail Store | |
| 37 | Kingaroy Retail Store | |
| 38 | Bridgewater Retail Store | |
| 39 | Dubbo Retail Store | |
| 40 | Kingston Retail Store | |
| 41 | Platinum Ag - Murraylands Reta | |
| 42 | Mount Barker Retail Store | |
| 43 | Manjimup Retail Store | |
| 44 | Injune Retail Store | |
| 45 | Katherine Retail Store | |
| 46 | Broome Retail Store | |
| 47 | Hyden Retail Store | |
| 48 | Keith Agri Retail Store | |
| 49 | Holbrook Retail Store | |
| 50 | Warren Profit Share | 
 
  