See where your Independent Store ranks in the competition for the Boehringer Ingelheim Regional Reward Incentive!
Track your progress based on points accrued from the purchase of eligible Boehringer Ingelheim cattle and sheep products between January 1st and July 31st, 2026. The top 15 Independent Stores will secure a ticket to the exclusive 2-Day Networking Experience.
| 1 | Riverina Co-Operative |
| 2 | Nutrien Daniel Walker - Merch |
| 3 | Yenda Prods Co-Op Group |
| 4 | Walcha Veterinary Supplies |
| 5 | Bade Ness Rural |
| 6 | Castec Rural Supplies Group |
| 7 | Killarney Co-Operative Society Ltd |
| 8 | Boyup Brook Co-Op Ltd |
| 9 | Hamilton Farm Supplies P/L |
| 10 | The Co-Op Colac P/L |
| 11 | Browns Stockfeed P/L |
| 12 | GK & LH Rohr |
| 13 | Hill & Crofts |
| 14 | Hammonds Hardware P/L |
| 15 | GUNNING AG & WATER SOLUTIONS |
| 16 | Darkan Agri Services |
| 17 | Waroona Rural Services |
| 18 | Farmgate Esperance P/L |
| 19 | Busselton Agricultural Services |
| 20 | Denmark Co-Op Ltd |
| 21 | Sunshine Hardware & Rural |
| 22 | Hewitt & Whitty Group |
| 23 | FP AG Group |
| 24 | The Rural Centre P/L |
| 25 | Gordon Barry P/L |
| 26 | McGeechan Farm Supplies P/L |
| 27 | Alpha Merchandise Group |
| 28 | W & J Greenwell |
| 29 | Raff Group |
| 30 | Frankland Rural |
| 31 | Macdonald Rural P/L |
| 32 | LP & JA Fryer |
| 33 | Town & Country Rural Supplies P/L |
| 34 | Gloucester Rural Supplies P/L |
| 35 | Rolleston Rural |
| 36 | Nutrien Ag - St Arnaud |
| 37 | GULGONG STOCK & RURAL P/L |
| 38 | Rylstone Ag Supplies |
| 39 | Clermont Agencies |
| 40 | BRUNSWICK RURAL AGENCIES |
| 41 | Leigh Stoddart & Company P/L |
| 42 | West Farm Supplies P/L |
| 43 | N & W Livestock P/L |
| 44 | Taree & Wingham Produce |
| 45 | Watheroo Rural Traders |
| 46 | Bedwells Feed Barn - Oberon |
| 47 | TARA RURAL SUPPLIES |
| 48 | Tom Grady Rural Merchandise |
| 49 | Williams Rural Supplies |
| 50 | Scone Rural Supplies |
Read the Regional Reward Incentive competition terms and conditions and schedule.
Good luck! Keep focusing on your cattle and sheep product range sales and growth.