See where your Independent Store ranks in the competition for the Boehringer Ingelheim Regional Reward Incentive!
Track your progress based on points accrued from the purchase of eligible Boehringer Ingelheim cattle and sheep products between January 1st and July 31st, 2026. The top 15 Independent Stores will secure a ticket to the exclusive 2-Day Networking Experience.
| 1 | Riverina Co-Operative |
| 2 | Yenda Prods Co-Op Group |
| 3 | The Co-Op Colac P/L |
| 4 | Nutrien Daniel Walker - Merch |
| 5 | Castec Rural Supplies Group |
| 6 | Walcha Veterinary Supplies |
| 7 | Bade Ness Rural |
| 8 | Killarney Co-Operative Society Ltd |
| 9 | Hammonds Hardware P/L |
| 10 | Hamilton Farm Supplies P/L |
| 11 | Waroona Rural Services |
| 12 | Farmgate Esperance P/L |
| 13 | Darkan Agri Services |
| 14 | Browns Stockfeed P/L |
| 15 | Boyup Brook Co-Op Ltd |
| 16 | Town & Country Rural Supplies P/L |
| 17 | GK & LH Rohr |
| 18 | Hewitt & Whitty Group |
| 19 | Busselton Agricultural Services |
| 20 | Tottenham Rural Trading P/L |
| 21 | Sunshine Hardware & Rural |
| 22 | The Rural Centre P/L |
| 23 | FP AG Group |
| 24 | GUNNING AG & WATER SOLUTIONS |
| 25 | Clermont Agencies |
| 26 | Leigh Stoddart & Company P/L |
| 27 | LP & JA Fryer |
| 28 | Hill & Crofts |
| 29 | Denmark Co-Op Ltd |
| 30 | Rylstone Ag Supplies |
| 31 | Gordon Barry P/L |
| 32 | McGeechan Farm Supplies P/L |
| 33 | Alpha Merchandise Group |
| 34 | TARA RURAL SUPPLIES |
| 35 | BRUNSWICK RURAL AGENCIES |
| 36 | Frankland Rural |
| 37 | W & J Greenwell |
| 38 | Macdonald Rural P/L |
| 39 | Rolleston Rural |
| 40 | Kirkwood Produce Group |
| 41 | GULGONG STOCK & RURAL P/L |
| 42 | Taree & Wingham Produce |
| 43 | N & W Livestock P/L |
| 44 | Southern Farm Supplies (Bega) P/L |
| 45 | West Farm Supplies P/L |
| 46 | Raff Group |
| 47 | Gloucester Rural Supplies P/L |
| 48 | Conway Rural |
| 49 | Nutrien Ag - St Arnaud |
| 50 | Bedwells Feed Barn - Oberon |
Read the Regional Reward Incentive competition terms and conditions and schedule.
Good luck! Keep focusing on your cattle and sheep product range sales and growth.